WEC 2023 Race Results
Rnd. | Circuit | Hypercar Winners | LMP2 Winners | LMGTE Am Winners | |
---|---|---|---|---|---|
1 | Sebring | No. 7 Toyota Gazoo Racing | No. 22 United Autosports[N 2] | No. 33 Corvette Racing | |
Mike Conway Kamui Kobayashi José María López | Filipe Albuquerque Philip Hanson Frederick Lubin | Nicky Catsburg Ben Keating Nicolás Varrone | |||
2 | Portimão | No. 8 Toyota Gazoo Racing | No. 23 United Autosports | No. 33 Corvette Racing | |
Sébastien Buemi Brendon Hartley Ryō Hirakawa | Giedo van der Garde Oliver Jarvis Josh Pierson | Nicky Catsburg Ben Keating Nicolás Varrone | |||
3 | Spa | No. 7 Toyota Gazoo Racing | No. 41 Team WRT | No. 83 Richard Mille AF Corse | |
Mike Conway Kamui Kobayashi José María López | Rui Andrade Louis Delétraz Robert Kubica | Luis Pérez Companc Alessio Rovera Lilou Wadoux | |||
4 | Le Mans | No. 51 Ferrari AF Corse | No. 34 Inter Europol Competition | No. 33 Corvette Racing | |
James Calado Antonio Giovinazzi Alessandro Pier Guidi | Albert Costa Fabio Scherer Jakub Śmiechowski | Nicky Catsburg Ben Keating Nicolás Varrone | |||
5 | Monza | No. 7 Toyota Gazoo Racing | No. 28 Jota | No. 77 Dempsey – Proton Competition | |
Mike Conway Kamui Kobayashi José María López | Pietro Fittipaldi David Heinemeier Hansson Oliver Rasmussen | Christian Ried Mikkel O. Pedersen Julien Andlauer | |||
6 | Fuji | No. 7 Toyota Gazoo Racing | No. 41 Team WRT | No. 54 AF Corse | |
Mike Conway Kamui Kobayashi José María López | Rui Andrade Louis Delétraz Robert Kubica | Francesco Castellacci Thomas Flohr Davide Rigon | |||
7 | Bahrain | No. 8 Toyota Gazoo Racing | No. 41 Team WRT | No. 85 Iron Dames | |
Sébastien Buemi Brendon Hartley Ryō Hirakawa | Rui Andrade Louis Delétraz Robert Kubica | Sarah Bovy Rahel Frey Michelle Gatting |
WEC Drivers’ championships
Hypercar World Endurance Drivers’ Championship
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sébastien Buemi | Toyota Gazoo Racing | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 172 |
1 | Brendon Hartley | Toyota Gazoo Racing | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 172 |
1 | Ryō Hirakawa | Toyota Gazoo Racing | 2 | 1 | 2 | 2 | 6 | 2 | 1 | 172 |
2 | Mike Conway | Toyota Gazoo Racing | 1 | 9 | 1 | Ret | 1 | 1 | 2 | 145 |
2 | Kamui Kobayashi | Toyota Gazoo Racing | 1 | 9 | 1 | Ret | 1 | 1 | 2 | 145 |
2 | José María López | Toyota Gazoo Racing | 1 | 9 | 1 | Ret | 1 | 1 | 2 | 145 |
3 | Antonio Fuoco | Ferrari AF Corse | 3 | 2 | Ret | 4 | 2 | 4 | 3 | 120 |
3 | Miguel Molina | Ferrari AF Corse | 3 | 2 | Ret | 4 | 2 | 4 | 3 | 120 |
3 | Nicklas Nielsen | Ferrari AF Corse | 3 | 2 | Ret | 4 | 2 | 4 | 3 | 120 |
4 | James Calado | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
4 | Antonio Giovinazzi | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
4 | Alessandro Pier Guidi | Ferrari AF Corse | 7 | 6 | 3 | 1 | 5 | 5 | 6 | 114 |
5 | Earl Bamber | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 72 |
5 | Alex Lynn | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 72 |
5 | Richard Westbrook | Cadillac Racing | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 72 |
6 | Kévin Estre | Porsche Penske Motorsport | 6 | 3 | Ret | 8 | 7 | 3 | 5 | 71 |
6 | André Lotterer | Porsche Penske Motorsport | 6 | 3 | Ret | 8 | 7 | 3 | 5 | 71 |
6 | Laurens Vanthoor | Porsche Penske Motorsport | 6 | 3 | Ret | 8 | 7 | 3 | 5 | 71 |
7 | Dane Cameron | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
7 | Michael Christensen | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
7 | Frédéric Makowiecki | Porsche Penske Motorsport | 5 | 10 | 4 | 7 | 4 | 12 | 7 | 61 |
8 | Mikkel Jensen | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
8 | Paul di Resta | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
8 | Jean-Éric Vergne | Peugeot TotalEnergies | 9 | 7 | 8 | 6 | 3 | 8 | 9 | 51 |
9 | António Félix da Costa | Hertz Team Jota | 6 | 10 | 9 | 6 | 4 | 38 | ||
9 | Will Stevens | Hertz Team Jota | 6 | 10 | 9 | 6 | 4 | 38 | ||
9 | Ye Yifei | Hertz Team Jota | 6 | 10 | 9 | 6 | 4 | 38 | ||
10 | Romain Dumas | Glickenhaus Racing | Ret | 8 | 7 | 5 | 8 | 34 | ||
10 | Olivier Pla | Glickenhaus Racing | Ret | 8 | 7 | 5 | 8 | 34 | ||
11 | Loïc Duval | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 |
11 | Gustavo Menezes | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 7 | 8 | 28 |
12 | Ryan Briscoe | Glickenhaus Racing | Ret | 8 | 5 | 24 | ||||
Floyd Vanwall Racing Team | 12 | |||||||||
13 | Nico Müller | Peugeot TotalEnergies | NC | 5 | 9 | 9 | 11 | 8 | 22 | |
14 | Franck Mailleux | Glickenhaus Racing | 7 | 6 | ||||||
15 | Stoffel Vandoorne | Peugeot TotalEnergies | 7 | 6 | ||||||
16 | Esteban Guerrieri | Floyd Vanwall Racing Team | 8 | Ret | Ret | Ret | 12 | 11 | 12 | 6 |
17 | Tom Dillmann | Floyd Vanwall Racing Team | 8 | Ret | Ret | Ret | 6 | |||
18 | Jacques Villeneuve | Floyd Vanwall Racing Team | 8 | Ret | Ret | 6 | ||||
19 | Nathanaël Berthon | Glickenhaus Racing | 8 | 4 | ||||||
20 | Gianmaria Bruni | Proton Competition | Ret | 9 | 10 | 4 | ||||
20 | Neel Jani | Proton Competition | Ret | 9 | 10 | 4 | ||||
20 | Harry Tincknell | Proton Competition | Ret | 9 | 10 | 4 | ||||
21 | Tristan Vautier | Floyd Vanwall Racing Team | Ret | 12 | 11 | 12 | 0 | |||
22 | João Paulo de Oliveira | Floyd Vanwall Racing Team | 12 | 11 | 0 | |||||
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
LMP2 World Endurance Drivers’ Championship
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rui Andrade | Team WRT | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 173 |
1 | Louis Delétraz | Team WRT | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 173 |
1 | Robert Kubica | Team WRT | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 173 |
2 | Albert Costa | Inter Europol Competition | 3 | 9 | 3 | 1 | 5 | 9 | 6 | 114 |
2 | Fabio Scherer | Inter Europol Competition | 3 | 9 | 3 | 1 | 5 | 9 | 6 | 114 |
2 | Jakub Śmiechowski | Inter Europol Competition | 3 | 9 | 3 | 1 | 5 | 9 | 6 | 114 |
3 | Philip Hanson | United Autosports | 1 | 2 | 5 | 8 | 6 | 2 | 9 | 104 |
3 | Frederick Lubin | United Autosports | 1 | 2 | 5 | 8 | 6 | 2 | 9 | 104 |
4 | Robin Frijns | Team WRT | 6 | 6 | 6 | 4 | Ret | 3 | 2 | 94 |
4 | Sean Gelael | Team WRT | 6 | 6 | 6 | 4 | Ret | 3 | 2 | 94 |
4 | Ferdinand Habsburg | Team WRT | 6 | 6 | 6 | 4 | Ret | 3 | 2 | 94 |
5 | Oliver Jarvis | United Autosports | Ret | 1 | 2 | 6 | 4 | 4 | 8 | 92 |
5 | Josh Pierson | United Autosports | Ret | 1 | 2 | 6 | 4 | 4 | 8 | 92 |
6 | Pietro Fittipaldi | Jota | 5 | 7 | 9 | 9 | 1 | 6 | 3 | 84 |
6 | David Heinemeier Hansson | Jota | 5 | 7 | 9 | 9 | 1 | 6 | 3 | 84 |
6 | Oliver Rasmussen | Jota | 5 | 7 | 9 | 9 | 1 | 6 | 3 | 84 |
7 | Julien Canal | Alpine Elf Team | 8 | 8 | 7 | 3 | 2 | 5 | 7 | 83 |
7 | Charles Milesi | Alpine Elf Team | 8 | 8 | 7 | 3 | 2 | 5 | 7 | 83 |
7 | Matthieu Vaxivière | Alpine Elf Team | 8 | 8 | 7 | 3 | 2 | 5 | 7 | 83 |
8 | Filipe Albuquerque | United Autosports | 1 | 5 | 8 | 2 | 9 | 78 | ||
9 | Daniil Kvyat | Prema Racing | 2 | 4 | 10 | Ret | 7 | 10 | 5 | 63 |
9 | Doriane Pin | Prema Racing | 2 | 4 | 10 | Ret | 7 | 10 | 5 | 63 |
10 | Filip Ugran | Prema Racing | 7 | 5 | 4 | 10 | 9 | 8 | 4 | 57 |
10 | Bent Viscaal | Prema Racing | 7 | 5 | 4 | 10 | 9 | 8 | 4 | 57 |
11 | Mirko Bortolotti | Prema Racing | 2 | 4 | 10 | Ret | 5 | 56 | ||
12 | Tom Blomqvist | United Autosports | Ret | 2 | 6 | 8 | 43 | |||
13 | Ben Hanley | United Autosports | 2 | 6 | 4 | 38 | ||||
14 | Giedo van der Garde | United Autosports | 1 | 4 | 37 | |||||
15 | Juan Manuel Correa | Prema Racing | 5 | 10 | 8 | 4 | 34 | |||
16 | Gabriel Aubry | Vector Sport | 9 | 11 | Ret | 5 | Ret | 7 | NC | 29 |
16 | Ryan Cullen | Vector Sport | 9 | 11 | Ret | 5 | Ret | 7 | NC | 29 |
16 | Matthias Kaiser | Vector Sport | 9 | 11 | Ret | 5 | Ret | 7 | NC | 29 |
17 | Andrea Caldarelli | Prema Racing | 7 | 4 | 9 | 10 | 24 | |||
18 | Olli Caldwell | Alpine Elf Team | Ret | 10 | 8 | 7 | 8 | 11 | 10 | 23 |
18 | André Negrão | Alpine Elf Team | Ret | 10 | 8 | 7 | 8 | 11 | 10 | 23 |
18 | Memo Rojas | Alpine Elf Team | Ret | 10 | 8 | 7 | 8 | 11 | 10 | 23 |
19 | Mathias Beche | Prema Racing | 7 | 6 | ||||||
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
LMGTE World Endurance Drivers’ Championship
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicky Catsburg | Corvette Racing | 1 | 1 | 2 | 1 | 4 | 2 | 7 | 173 |
1 | Ben Keating | Corvette Racing | 1 | 1 | 2 | 1 | 4 | 2 | 7 | 173 |
1 | Nicolás Varrone | Corvette Racing | 1 | 1 | 2 | 1 | 4 | 2 | 7 | 173 |
2 | Sarah Bovy | Iron Dames | 8 | 3 | 5 | 4 | 5 | 4 | 1 | 118 |
2 | Rahel Frey | Iron Dames | 8 | 3 | 5 | 4 | 5 | 4 | 1 | 118 |
2 | Michelle Gatting | Iron Dames | 8 | 3 | 5 | 4 | 5 | 4 | 1 | 118 |
3 | Francesco Castellacci | AF Corse | 5 | 4 | NC | 5 | 10 | 1 | 4 | 91 |
3 | Thomas Flohr | AF Corse | 5 | 4 | NC | 5 | 10 | 1 | 4 | 91 |
3 | Davide Rigon | AF Corse | 5 | 4 | NC | 5 | 10 | 1 | 4 | 91 |
4 | Julien Andlauer | Dempsey-Proton Racing | 2 | 7 | 9 | Ret | 1 | 6 | 6 | 80 |
4 | Christian Ried | Dempsey-Proton Racing | 2 | 7 | 9 | Ret | 1 | 6 | 6 | 80 |
4 | Mikkel O. Pedersen | Dempsey-Proton Racing | 2 | 7 | 9 | Ret | 1 | 6 | 6 | 80 |
5 | Ahmad Al Harthy | ORT by TF | 9 | 8 | 3 | 2 | 7 | 13 | NC | 65 |
5 | Michael Dinan | ORT by TF | 9 | 8 | 3 | 2 | 7 | 13 | NC | 65 |
5 | Charlie Eastwood | ORT by TF | 9 | 8 | 3 | 2 | 7 | 13 | NC | 65 |
6 | Ben Barker | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
6 | Riccardo Pera | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
6 | Michael Wainwright | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
7 | Takeshi Kimura | Kessel Racing | 3 | 10 | 8 | Ret | Ret | 3 | 5 | 58 |
8 | Luis Pérez Companc | Richard Mille AF Corse | Ret | 2 | 1 | Ret | 6 | 9 | 9 | 56 |
8 | Alessio Rovera | Richard Mille AF Corse | Ret | 2 | 1 | Ret | 6 | 9 | 9 | 56 |
8 | Lilou Wadoux | Richard Mille AF Corse | Ret | 2 | 1 | Ret | 6 | 9 | 9 | 56 |
9 | Daniel Mancinelli | NorthWest AMR | 7 | 6 | 7 | 3 | 51 | |||
9 | Alex Riberas | NorthWest AMR | 7 | 6 | 7 | 3 | 51 | |||
9 | Ian James | NorthWest AMR | 7 | 6 | 7 | 3 | 51 | |||
10 | Scott Huffaker | Kessel Racing | 3 | 10 | 8 | Ret | Ret | 3 | 43 | |
11 | Daniel Serra | Kessel Racing | 3 | 10 | 8 | Ret | 5 | 43 | ||
12 | Simon Mann | AF Corse | 4 | 5 | 6 | Ret | 9 | 12 | 11 | 38 |
12 | Ulysse de Pauw | AF Corse | 4 | 5 | 6 | Ret | 9 | 38 | ||
13 | Matteo Cairoli | Project 1 – AO | 12 | 6 | WD | 7 | 8 | 5 | 10 | 36 |
14 | Tomonobu Fujii | D’Station Racing | 10 | NC | 10 | Ret | Ret | 10 | 2 | 31 |
14 | Casper Stevenson | D’Station Racing | 10 | NC | 10 | Ret | Ret | 10 | 2 | 31 |
15 | Matteo Cressoni | Iron Lynx | 6 | 12 | 11 | Ret | 2 | 11 | Ret | 30 |
15 | Alessio Picariello | Iron Lynx | 6 | 12 | 11 | Ret | 2 | 11 | Ret | 30 |
15 | Claudio Schiavoni | Iron Lynx | 6 | 12 | 11 | Ret | 2 | 11 | Ret | 30 |
16 | Liam Talbot | D’Station Racing | 2 | 27 | ||||||
17 | P. J. Hyett | Project 1 – AO | 12 | WD | 7 | 5 | 10 | 24 | ||
17 | Gunnar Jeannette | Project 1 – AO | 12 | WD | 7 | 5 | 10 | 24 | ||
18 | Stefano Costantini | AF Corse | 4 | Ret | 18 | |||||
19 | Diego Alessi | AF Corse | 5 | 6 | Ret | 18 | ||||
20 | Ritomo Miyata | Kessel Racing | 3 | 15 | ||||||
21 | Esteban Masson | Kessel Racing | 5 | 15 | ||||||
22 | Harry Tincknell | Proton Competition | WD | 9 | 4 | Ret | 14 | |||
22 | Ryan Hardwick | Proton Competition | WD | 9 | 4 | 14 | ||||
22 | Zacharie Robichon | Proton Competition | WD | 9 | 4 | 14 | ||||
23 | Guilherme Oliveira | Project 1 – AO | 6 | 8 | 12 | |||||
24 | Miguel Ramos | Project 1 – AO | 6 | 8 | ||||||
25 | Efrin Castro | Project 1 – AO | 8 | 3 | ||||||
26 | Satoshi Hoshino | D’Station Racing | 10 | NC | 10 | Ret | Ret | 10 | 4 | |
27 | Julien Piguet | AF Corse | Ret | 9 | 2 | |||||
28 | Kei Cozzolino | Kessel Racing | Ret | 0 | ||||||
AF Corse | 12 | 11 | ||||||||
29 | Paul Dalla Lana | NorthWest AMR | 11 | 13 | 0 | |||||
29 | Axcil Jefferies | NorthWest AMR | 11 | 13 | 0 | |||||
29 | Nicki Thiim | NorthWest AMR | 11 | 13 | 0 | |||||
30 | Franck Dezoteux | AF Corse | 11 | 0 | ||||||
31 | Hiroshi Koizumi | AF Corse | 12 | 0 | ||||||
32 | Jonas Ried | Proton Competition | Ret | 0 | ||||||
32 | Don Yount | Proton Competition | Ret | 0 | ||||||
Pos. | Driver | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
WEC Manufacturers’ and teams’ championships
Hypercar World Endurance Manufacturers’ Championship
Pos. | Manufacturer | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Toyota | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 217 |
2 | Ferrari | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 161 |
3 | Porsche | 5 | 3 | 4 | 7 | 4 | 3 | 4 | 99 |
4 | Cadillac | 4 | 4 | 5 | 3 | 10 | 10 | 11 | 79 |
5 | Peugeot | 9 | 5 | 7 | 6 | 3 | 7 | 8 | 67 |
6 | Glickenhaus | Ret | 8 | 6 | 5 | 8 | 36 | ||
7 | Vanwall | 8 | Ret | Ret | Ret | 12 | 11 | 12 | 10 |
Pos. | Manufacturer | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
LMP2 Team World Endurance Championship
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Team WRT | 4 | 3 | 1 | 2 | 3 | 1 | 1 | 173 |
2 | 34 | Inter Europol Competition | 3 | 9 | 3 | 1 | 5 | 9 | 6 | 114 |
3 | 22 | United Autosports | 1 | 2 | 5 | 8 | 6 | 2 | 9 | 104 |
4 | 31 | Team WRT | 6 | 6 | 6 | 4 | Ret | 3 | 2 | 94 |
5 | 23 | United Autosports | Ret | 1 | 2 | 6 | 4 | 4 | 8 | 92 |
6 | 36 | Alpine Elf Team | 8 | 8 | 7 | 3 | 2 | 5 | 7 | 83 |
7 | 28 | Jota | 5 | 7 | 9 | 9 | 1 | 6 | 3 | 74 |
8 | 63 | Prema Racing | 2 | 4 | 10 | Ret | 7 | 10 | 5 | 63 |
9 | 9 | Prema Racing | 7 | 5 | 4 | 10 | 9 | 8 | 4 | 57 |
10 | 10 | Vector Sport | 9 | 11 | Ret | 5 | Ret | 5 | NC | 29 |
11 | 35 | Alpine Elf Team | Ret | 10 | 8 | 7 | 8 | 11 | 10 | 23 |
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
LMGTE Team World Endurance Championship
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Corvette Racing | 1 | 1 | 2 | 1 | 4 | 2 | 7 | 173 |
2 | 85 | Iron Dames | 8 | 3 | 5 | 4 | 5 | 4 | 1 | 118 |
3 | 54 | AF Corse | 5 | 4 | NC | 5 | 10 | 1 | 4 | 91 |
4 | 77 | Dempsey-Proton Racing | 2 | 7 | 9 | Ret | 1 | 6 | 6 | 80 |
5 | 25 | ORT by TF | 9 | 8 | 3 | 2 | 7 | 13 | NC | 65 |
6 | 86 | GR Racing | 7 | 11 | 12 | 3 | 3 | 8 | 8 | 64 |
7 | 57 | Kessel Racing | 3 | 10 | 8 | Ret | Ret | 3 | 5 | 58 |
8 | 83 | Richard Mille AF Corse | Ret | 2 | 1 | Ret | 6 | 9 | 9 | 56 |
9 | 98 | NorthWest AMR | 11 | 13 | 7 | 6 | 7 | 3 | 51 | |
10 | 21 | AF Corse | 4 | 5 | 6 | Ret | 9 | 12 | 11 | 38 |
11 | 56 | Project 1 – AO | 12 | 6 | WD | 7 | 8 | 5 | 10 | 36 |
12 | 777 | D’Station Racing | 10 | NC | 10 | Ret | Ret | 10 | 2 | 31 |
13 | 60 | Iron Lynx | 6 | 12 | 11 | Ret | 2 | 11 | Ret | 30 |
14 | 88 | Proton Competition | WD | 9 | 4 | Ret | 14 | |||
Pos. | Car | Team | SEB | POR | SPA | LMS | MZA | FUJ | BHR | Points |